AS Size Measurement

Absent Society 6/S 8/M 10/L 12/XL 14/XXL
Bust (CM / IN) 80 / 32 84 / 33 88 / 35 93 / 37 98 / 39
Waist (CM / IN) 63 / 25 67 / 26 71 / 28 76 / 30 81 / 32
Hip (CM / IN) 88 / 35 92 / 36 96 / 38 101 / 40 106 / 42
 

 Size Conversion 

Absent Society 6 8 10 12 14
AU 6 8 10 12 14
UK 6 8 10 12 14
EU 32 34 36 38 40
US 2 4 6 8 10

 Measuring Guidelines